Ham Tec Syron 4900
                125000   20       16       0       2       8       356     314     The new allround Gateway reference.

cpu		 61  35	    108  35	155  35     202	 35
		249  35     61   80     108  80     155  80     
		202  80     249  80      61 201     108 201
		155 201     202 201     249 201      61 246
		108 246     155 246     202 246     249 246
mem                       69 142      83 142      97 142     111 142
		125 142     139 142     153 142     167 142
		181 142     195 142     209 142     223 142
		237 142     251 142     265 142     279 142
sec		314  10	    314 272
modem            15 122
power            18 161
		